Floor Plans
See our Statement of Applicant Rights HERE.
See our Right to Request a Modification or Accommodation Notice HERE.
See our Screening Criteria HERE.
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanThe Broadway | Bed/BathStudio / 1 | 385Square Foot | Monthly RentCall for Details | Deposit$300 | |||
Floor PlanThe Clay | Bed/BathStudio / 1 | 575 -to 600Square Foot | Monthly Rent$975 | Deposit$300 | |||
|
|||||||
Floor PlanThe Jackson | Bed/BathStudio / 1 | 475Square Foot | Monthly RentCall for Details | Deposit$300 | |||
Floor PlanThe Park | Bed/BathStudio / 1 | 450Square Foot | Monthly RentCall for Details | Deposit$300 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanThe Columbia | Bed/Bath1 / 1 | 675Square Foot | Monthly Rent$995 | Deposit$300 | |||
|
|||||||
Renderings are an artist’s conception and are intended only as a general reference. Features may differ from actual unit. Pricing and availability are subject to change. SQFT listed is an approximate value for each unit.